De Friesland Aris Basketball - Game Box Score
Rotterdam Rotterdam Basketbal vs. De Friesland Aris De Friesland Aris
Date: 04/09/2011 Time: 20:00 Site: Rotterdam Attendance: Unknown
Visitors: De Friesland Aris De Friesland Aris |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Martin de Jong | 0/1 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Joshua Kramer | 0/0 | 0/0 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4:42 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | * Mark Sanchez | 3/9 | 0/2 | 3/3 | 9 | 3 | 5 | 8 | 1 | 4 | 1 | 0 | 0 | 25:32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | Andrew Dawson | 2/4 | 0/1 | 0/0 | 4 | 2 | 3 | 5 | 3 | 0 | 2 | 0 | 1 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | * Todd Brown | 5/7 | 0/2 | 4/5 | 14 | 3 | 4 | 7 | 4 | 3 | 2 | 0 | 5 | 28:33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | * John Williams | 2/5 | 0/2 | 5/6 | 9 | 1 | 0 | 1 | 2 | 3 | 1 | 0 | 3 | 20:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Bas Rozendaal | 2/8 | 0/1 | 0/0 | 4 | 0 | 0 | 0 | 4 | 0 | 5 | 0 | 0 | 13:40 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | * Manny Adako | 12/19 | 0/0 | 3/3 | 27 | 4 | 4 | 8 | 3 | 0 | 3 | 0 | 0 | 27:41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | * Gerad Punch | 2/3 | 1/1 | 0/0 | 5 | 0 | 4 | 4 | 2 | 2 | 0 | 0 | 3 | 18:44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | Sonny Waaldijk | 1/3 | 1/3 | 1/2 | 4 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 1 | 18:35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Calvin Chitwood | 3/5 | 1/3 | 1/1 | 8 | 2 | 5 | 7 | 2 | 2 | 1 | 0 | 2 | 19:52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | B. Waalkens | 0/0 | 0/0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | DNP | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 1 | 2 | 3 | 5 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 32/64 | 3/15 | 17/20 | 84 | 17 | 28 | 45 | 22 | 20 | 22 | 0 | 19 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home: Rotterdam Rotterdam Basketbal |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
## | Name | P | FG | 3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Maxwell Richard | 5/11 | 0/0 | 3/5 | 13 | 1 | 1 | 2 | 2 | 0 | 4 | 0 | 2 | 22:26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | * Stefan Mladenovic | G | 3/8 | 0/2 | 2/3 | 8 | 0 | 2 | 2 | 4 | 4 | 3 | 0 | 2 | 27:58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | Srdjan Mladenovic | G | 0/2 | 0/1 | 0/0 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 10:02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | * Jeremy Ormskerk | G | 7/14 | 2/5 | 0/0 | 16 | 0 | 1 | 1 | 2 | 1 | 4 | 0 | 1 | 39:04 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | Gino Ragueb | F | 0/1 | 0/0 | 0/0 | 0 | 2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 12:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | * Robbie Sihota | 3/8 | 1/4 | 6/11 | 13 | 5 | 4 | 9 | 2 | 1 | 3 | 0 | 2 | 40:00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | * Chip Jones | F/C | 4/7 | 1/2 | 2/2 | 11 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 24:44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | * Gian Slagter | 1/4 | 0/2 | 1/2 | 3 | 0 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 23:43 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | 1 | 4 | 5 | 1 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Totals | 23/55 | 4/16 | 14/23 | 64 | 9 | 17 | 26 | 20 | 10 | 20 | 0 | 20 | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Largest Lead | Rtd 48 De 78 (30 pts) | Lead Changes | 3 | Number of Ties | 3 | |||
---|---|---|---|---|---|---|---|---|
Comments: | None |
Wedstrijd informatie
Datum | : | 09 april 2011 20:00 |
---|---|---|
Locatie | : | Topsportcentrum |
Seizoen | : | 2010-2011 |
Rotterdam
64
Aris Leeuwarden
84